1069 Residents living at St Rt 19, Mt Gilead, Morrow, Ohio 43338

persopo banner

Demographics

By Party Affiliation

Dividing by party there are 310 (78.68%) Republican Party, 83 (21.07%) Democrat Party and 1 (0.25%) Other registered voters.

By Voter Status

Splitting by voter status we have 6,879,039 (85.75%) Active and 1,143,196 (14.25%) Confirmation people.

By Age Range

Looking at age there are 20 (1.87%) 18-20 years, 98 (9.17%) 20-30 years, 87 (8.14%) 30-40 years, 169 (15.81%) 40-50 years, 210 (19.64%) 50-60 years and 485 (45.37%) 60 years or older residents.

Property 7326 (Bailey to Mcnew)

7326 St Rt 19

7326 St Rt 19 Unit 2111
7326 St Rt 19 Unit 1701
7326 St Rt 19 Unit 1308
7326 St Rt 19 Unit 1312
7326 St Rt 19 Unit 6234
7326 St Rt 19 Unit 5108
7326 St Rt 19 Unit 1107
7326 St Rt 19 Unit 1311
7326 St Rt 19 Unit 5716
7326 St Rt 19 Unit 1606
7326 St Rt 19 Unit 510
7326 St Rt 19 Unit 1907
7326 St Rt 19 Unit 7
7326 St Rt 19 Unit 5512
7326 St Rt 19 Unit 3104
7326 St Rt 19 Unit 1912
7326 St Rt 19 Unit 1610
7326 St Rt 19 Unit 2011
7326 St Rt 19 Unit 2616
7326 St Rt 19 Unit 1407
7326 St Rt 19 Unit 1911
7326 St Rt 19 Unit 5606
7326 St Rt 19 Unit 702
7326 St Rt 19 Unit 1810
7326 St Rt 19 Unit 2415
(79)
7326 St Rt 19 Unit 801
7326 St Rt 19 Unit 1803
7326 St Rt 19 Unit 2105
7326 St Rt 19 Unit 3007
7326 St Rt 19 Unit 2911
7326 St Rt 19 Unit 1208
7326 St Rt 19 Unit 1909
7326 St Rt 19 Unit 616
7326 St Rt 19 Unit 3112
7326 St Rt 19 Unit 0405
7326 St Rt 19 Unit 5707
7326 St Rt 19 Unit 5103
7326 St Rt 19 Unit 1612
7326 St Rt 19 Unit 1512
7326 St Rt 19 Unit 5208
7326 St Rt 19 Unit 1905
7326 St Rt 19 Unit 2002
7326 St Rt 19 Unit 412
7326 St Rt 19 Unit 2405
7326 St Rt 19 Unit 2708
7326 St Rt 19 Unit 2812
7326 St Rt 19 Lot 3
7326 St Rt 19 Unit 5703
7326 St Rt 19 Unit 0808
7326 St Rt 19 Unit 5304
7326 St Rt 19 Unit 5007
7326 St Rt 19 Unit 0805
7326 St Rt 19 Unit 5406
7326 St Rt 19 Unit 5105
7326 St Rt 19 Unit 5215
7326 St Rt 19 Unit 5005
7326 St Rt 19 Unit 401
7326 St Rt 19 Unit 1603
7326 St Rt 19 Unit 5010
7326 St Rt 19 Unit 1211
7326 St Rt 19 Unit 3001
7326 St Rt 19 Unit 5509
7326 St Rt 19 Unit 5003
7326 St Rt 19 Unit 2802
7326 St Rt 19 Unit 2412
7326 St Rt 19 Unit 1905
7326 St Rt 19 Unit 5704
7326 St Rt 19 Unit 307
7326 St Rt 19 Unit 2710
7326 St Rt 19 Unit 1212
7326 St Rt 19 Unit 5516
7326 St Rt 19 Unit 3008
7326 St Rt 19 Unit 1811
7326 St Rt 19 Unit 3203
7326 St Rt 19 Unit 8195
7326 St Rt 19 Unit 310
7326 St Rt 19 Unit 2107
7326 St Rt 19 Unit 5415
7326 St Rt 19 Unit 1410
7326 St Rt 19 Unit 5309
7326 St Rt 19 Unit 5610
7326 St Rt 19 Unit 2603
7326 St Rt 19 Unit 3212
7326 St Rt 19 Unit 1504
7326 St Rt 19 Unit 2 Lot 2
7326 St Rt 19 Unit 1408
7326 St Rt 19 Unit 5608
7326 St Rt 19 Unit 1005
7326 St Rt 19 Unit 5106
7326 St Rt 19 Unit 803
7326 St Rt 19 Unit 2704
7326 St Rt 19 Unit 5110
7326 St Rt 19 Unit 2815
7326 St Rt 19 Unit 3206
7326 St Rt 19 Unit 614
7326 St Rt 19 Unit 5312
7326 St Rt 19 Unit 2703
7326 St Rt 19 Unit 3302
7326 St Rt 19 Unit 9230
7326 St Rt 19 Unit 5303
7326 St Rt 19 Unit 3214
7326 St Rt 19 Unit 2806
7326 St Rt 19 Unit 5402
7326 St Rt 19 Unit 5201
7326 St Rt 19 Unit 5116
7326 St Rt 19 Unit 1410
7326 St Rt 19 Unit 5110
7326 St Rt 19 Unit 5006
7326 St Rt 19 Unit 514
7326 St Rt 19 Unit 2110
7326 St Rt 19 Unit 1910
7326 St Rt 19 Unit 0615
7326 St Rt 19 Unit 5706
7326 St Rt 19 Unit 2203
7326 St Rt 19
7326 St Rt 19 Unit 1712
7326 St Rt 19 Unit 1409
7326 St Rt 19 Unit 2812
7326 St Rt 19 Unit 2407
7326 St Rt 19 Unit 2001
(82)
7326 St Rt 19 Unit 5107
7326 St Rt 19 Unit 5506
7326 St Rt 19 Unit 2209
7326 St Rt 19 Unit 1003
7326 St Rt 19 Unit 2509
7326 St Rt 19 Unit 5006
7326 St Rt 19 Unit 0712
7326 St Rt 19 Unit 5414
7326 St Rt 19 Unit 5309
7326 St Rt 19 Unit 2706
7326 St Rt 19 Unit 2511
7326 St Rt 19 Unit 2403
7326 St Rt 19 Unit 5306
7326 St Rt 19 Unit 1601
7326 St Rt 19 Unit 5311
7326 St Rt 19 Unit 0306
7326 St Rt 19 Unit 2305
7326 St Rt 19 Unit 1402
7326 St Rt 19 Unit 1511
7326 St Rt 19 Unit 1201
7326 St Rt 19 Unit 609
7326 St Rt 19 Unit 1407
7326 St Rt 19 Unit 1804
7326 St Rt 19 Unit 5606
7326 St Rt 19 Unit 3303
7326 St Rt 19 Unit 0905
7326 St Rt 19 Uinit 3204
7326 St Rt 19 Unit 9-17
7326 St Rt 19 Unit 2903
7326 St Rt 19 Unit 2208
7326 St Rt 19 Unit 1009
7326 St Rt 19 Unit 5014
7326 St Rt 19 Unit 2104
7326 St Rt 19 Unit 3206
7326 St Rt 19 Unit 414
7326 St Rt 19 Unit 1312
7326 St Rt 19 Unit 1505
7326 St Rt 19 Unit 711
7326 St Rt 19 Unit 2803
7326 St Rt 19 Unit 0902
7326 St Rt 19 Unit 0510
7326 St Rt 19 Unit 1906
7326 St Rt 19 Unit 3104
7326 St Rt 19 Unit 303
7326 St Rt 19 Unit 1605
7326 St Rt 19 Unit 1103
7326 St Rt 19 Unit 5202
7326 St Rt 19 Unit 2405
7326 St Rt 19 Unit 5209
7326 St Rt 19 Unit 2812
7326 St Rt 19 Unit 1810
7326 St Rt 19 Unit 0710
7326 St Rt 19 Unit 1406
7326 St Rt 19 Unit 1803
7326 St Rt 19 Unit 5507
7326 St Rt 19 Unit 402
7326 St Rt 19 Unit 0704
7326 St Rt 19 Unit 416
7326 St Rt 19 Unit 1808
7326 St Rt 19 Unit 616
7326 St Rt 19 Unit 3112
7326 St Rt 19 Unit 514
7326 St Rt 19 Unit 2312
7326 St Rt 19 Unit 5714
7326 St Rt 19 Unit 0802
7326 St Rt 19 Unit 1612
7326 St Rt 19 Unit 1512
7326 St Rt 19 Unit 3113
7326 St Rt 19 Unit 0512
7326 St Rt 19 Unit 2012
7326 St Rt 19 Unit 5212
7326 St Rt 19 Unit 2810
7326 St Rt 19 Unit 1709
7326 St Rt 19 Unit 0809
7326 St Rt 19 Unit 2502
7326 St Rt 19 Unit 5411
7326 St Rt 19 Unit 0311
7326 St Rt 19 Unit 0505
7326 St Rt 19 Lot 8233
7326 St Rt 19 Unit 5112
persopo banner