1069 Residents living at St Rt 19, Mt Gilead, Morrow, Ohio 43338

persopo banner

Demographics

By Party Affiliation

Dividing by party there are 310 (78.68%) Republican Party, 83 (21.07%) Democrat Party and 1 (0.25%) Other registered voters.

By Voter Status

Splitting by voter status we have 6,879,039 (85.75%) Active and 1,143,196 (14.25%) Confirmation people.

By Age Range

Looking at age there are 20 (1.87%) 18-20 years, 98 (9.17%) 20-30 years, 87 (8.14%) 30-40 years, 169 (15.81%) 40-50 years, 210 (19.64%) 50-60 years and 485 (45.37%) 60 years or older residents.

Property 7326 (Brown to Reed)

7326 St Rt 19

7326 St Rt 19 Unit 3206
7326 St Rt 19 Unit 5312
7326 St Rt 19 Unit 614
7326 St Rt 19 Unit 2703
7326 St Rt 19 Unit 3302
7326 St Rt 19 Unit 9230
7326 St Rt 19 Unit 5303
7326 St Rt 19 Unit 5311
7326 St Rt 19 Unit 1601
7326 St Rt 19 Unit 0306
7326 St Rt 19 Unit 2305
7326 St Rt 19 Unit 1402
7326 St Rt 19 Unit 1511
7326 St Rt 19 Unit 1201
7326 St Rt 19 Unit 609
7326 St Rt 19 Unit 1410
7326 St Rt 19 Unit 5110
7326 St Rt 19 Unit 5006
7326 St Rt 19 Unit 514
7326 St Rt 19 Unit 1910
7326 St Rt 19 Unit 2110
7326 St Rt 19 Unit 0615
7326 St Rt 19 Unit 5706
7326 St Rt 19 Unit 2203
7326 St Rt 19
7326 St Rt 19 Unit 1712
7326 St Rt 19 Unit 1409
7326 St Rt 19 Unit 2812
7326 St Rt 19 Unit 2407
7326 St Rt 19 Unit 2001
(82)
7326 St Rt 19 Unit 5107
7326 St Rt 19 Unit 5506
7326 St Rt 19 Unit 2209
7326 St Rt 19 Unit 1003
7326 St Rt 19 Unit 2509
7326 St Rt 19 Unit 5006
7326 St Rt 19 Unit 0712
7326 St Rt 19 Unit 5414
7326 St Rt 19 Unit 5309
7326 St Rt 19 Unit 2706
7326 St Rt 19 Unit 2511
7326 St Rt 19 Unit 2403
7326 St Rt 19 Unit 5306
7326 St Rt 19 Unit 1906
7326 St Rt 19 Unit 3104
7326 St Rt 19 Unit 303
7326 St Rt 19 Unit 1605
7326 St Rt 19 Unit 1407
7326 St Rt 19 Unit 1804
7326 St Rt 19 Unit 5606
7326 St Rt 19 Unit 3303
7326 St Rt 19 Unit 0905
7326 St Rt 19 Uinit 3204
7326 St Rt 19 Unit 9-17
7326 St Rt 19 Unit 2903
7326 St Rt 19 Unit 2208
7326 St Rt 19 Unit 1009
7326 St Rt 19 Unit 5014
7326 St Rt 19 Unit 2104
7326 St Rt 19 Unit 3206
7326 St Rt 19 Unit 414
7326 St Rt 19 Unit 1312
7326 St Rt 19 Unit 1505
7326 St Rt 19 Unit 711
7326 St Rt 19 Unit 2803
7326 St Rt 19 Unit 0902
7326 St Rt 19 Unit 0510
7326 St Rt 19 Unit 1612
7326 St Rt 19 Unit 1512
7326 St Rt 19 Unit 3113
7326 St Rt 19 Unit 0512
7326 St Rt 19 Unit 1103
7326 St Rt 19 Unit 5202
7326 St Rt 19 Unit 2405
7326 St Rt 19 Unit 5209
7326 St Rt 19 Unit 2812
7326 St Rt 19 Unit 1810
7326 St Rt 19 Unit 0710
7326 St Rt 19 Unit 1406
7326 St Rt 19 Unit 1803
7326 St Rt 19 Unit 5507
7326 St Rt 19 Unit 402
7326 St Rt 19 Unit 0704
7326 St Rt 19 Unit 416
7326 St Rt 19 Unit 1808
7326 St Rt 19 Unit 616
7326 St Rt 19 Unit 3112
7326 St Rt 19 Unit 514
7326 St Rt 19 Unit 2312
7326 St Rt 19 Unit 5714
7326 St Rt 19 Unit 0802
7326 St Rt 19 Unit 1805
7326 St Rt 19 Unit 1907
7326 St Rt 19 Unit 2802
7326 St Rt 19 Unit 7
7326 St Rt 19 Unit 2412
7326 St Rt 19 Unit 2813
7326 St Rt 19
7326 St Rt 19 Unit 2011
7326 St Rt 19 Unit 2012
7326 St Rt 19 Unit 5212
7326 St Rt 19 Unit 2810
7326 St Rt 19 Unit 1709
7326 St Rt 19 Unit 0809
7326 St Rt 19 Unit 2502
7326 St Rt 19 Unit 5411
7326 St Rt 19 Unit 0311
7326 St Rt 19 Unit 0505
7326 St Rt 19 Lot 8233
7326 St Rt 19 Unit 5112
7326 St Rt 19 Unit 5304
7326 St Rt 19 Unit 5007
7326 St Rt 19 Unit 509
7326 St Rt 19 Unit 1101
7326 St Rt 19 Unit 2202
7326 St Rt 19 Unit 7
7326 St Rt 19 Unit 5012
7326 St Rt 19 Unit 1701
7326 St Rt 19 Unit 2010
7326 St Rt 19 Unit 1012
7326 St Rt 19 Unit 2804
7326 St Rt 19 Unit 1705
7326 St Rt 19 Unit 5305
7326 St Rt 19 Unit 5010
7326 St Rt 19 Unit 1106
7326 St Rt 19 Unit 3001
7326 St Rt 19 Unit 1812
7326 St Rt 19 Unit 5110
7326 St Rt 19 Unit 2505
7326 St Rt 19 Unit 3211
7326 St Rt 19 Unit 5101
7326 St Rt 19 Unit 1405
7326 St Rt 19 Unit 2515
7326 St Rt 19 Unit 3102
7326 St Rt 19 Unit 1409
7326 St Rt 19 Unit 2204
7326 St Rt 19 Unit 5101
7326 St Rt 19 Unit 405
7326 St Rt 19 Unit 2311
7326 St Rt 19 Unit 5201
7326 St Rt 19 Unit 1105
7326 St Rt 19 Unit 3007
7326 St Rt 19 Unit 1904
7326 St Rt 19 Unit 2806
7326 St Rt 19 Unit 3203
7326 St Rt 19 Unit 8195
7326 St Rt 19 Unit 812
7326 St Rt 19 Unit 2107
7326 St Rt 19 Unit 2102
7326 St Rt 19 Unit 5710
7326 St Rt 19 Unit 705
7326 St Rt 19 Unit 804
7326 St Rt 19 Unit 1211
7326 St Rt 19
(70)
7326 St Rt 19 Unit 2 Lot 2
7326 St Rt 19 Unit 1504
7326 St Rt 19 Unit 2211
7326 St Rt 19 Unit 603
7326 St Rt 19 Unit 1005
7326 St Rt 19 Unit 2411
7326 St Rt 19 Unit 2206
7326 St Rt 19 Unit 2005
7326 St Rt 19 Unit 0811
7326 St Rt 19 Unit 3216
7326 St Rt 19 Unit 1404
7326 St Rt 19 Unit 504
7326 St Rt 19 Unit 2601
7326 St Rt 19 Unit 306
7326 St Rt 19 Unit 1607
7326 St Rt 19 Unit 0810
7326 St Rt 19 Unit 5408
7326 St Rt 19 Unit 1006
7326 St Rt 19 Unit 5110
7326 St Rt 19 Unit 5006
7326 St Rt 19 Unit 2310
7326 St Rt 19 Unit 2503
7326 St Rt 19 Unit 2702
7326 St Rt 19 Unit 1712
7326 St Rt 19 Unit 5302
7326 St Rt 19 Unit 1603
7326 St Rt 19 Unit 5503
7326 St Rt 19 Unit 5307
7326 St Rt 19 Unit 5107
7326 St Rt 19 Unit 1305
7326 St Rt 19 Unit 2912
7326 St Rt 19 Unit 2811
7326 St Rt 19 Unit 1010
7326 St Rt 19 Unit 1311
7326 St Rt 19 Unit 2803
7326 St Rt 19 Unit 0902
7326 St Rt 19 Unit 5414
7326 St Rt 19 Unit 2503
7326 St Rt 19 Unit 5205
7326 St Rt 19 Unit 2705
7326 St Rt 19 Unit 5016
7326 St Rt 19 Unit 5602
7326 St Rt 19 Unit 1804
7326 St Rt 19 Unit 912
7326 St Rt 19 Unit 0410
7326 St Rt 19 Unit 3116
persopo banner