1069 Residents living at St Rt 19, Mt Gilead, Morrow, Ohio 43338

persopo banner

Demographics

By Party Affiliation

Dividing by party there are 310 (78.68%) Republican Party, 83 (21.07%) Democrat Party and 1 (0.25%) Other registered voters.

By Voter Status

Splitting by voter status we have 6,879,039 (85.75%) Active and 1,143,196 (14.25%) Confirmation people.

By Age Range

Looking at age there are 20 (1.87%) 18-20 years, 98 (9.17%) 20-30 years, 87 (8.14%) 30-40 years, 169 (15.81%) 40-50 years, 210 (19.64%) 50-60 years and 485 (45.37%) 60 years or older residents.

Property 7326 (Ball to Bixler)

7326 St Rt 19

7326 St Rt 19 Unit 1111
7326 St Rt 19
7326 St Rt 19 Unit 1308
7326 St Rt 19 Unit 2009
7326 St Rt 19 Unit 0612
7326 St Rt 19 Unit 5702
7326 St Rt 19 Unit 0910
7326 St Rt 19 Unit 511
7326 St Rt 19 Unit 5716
7326 St Rt 19 Unit 1606
7326 St Rt 19 Unit 3210
7326 St Rt 19 Unit 0909
7326 St Rt 19 Unit 2704
7326 St Rt 19 Unit 608
(46)
7326 St Rt 19 Unit 1202
7326 St Rt 19 Unit 0907
7326 St Rt 19 Unit 1205
7326 St Rt 19 Unit 3105
7326 St Rt 19 Unit 2616
7326 St Rt 19 Unit 5601
7326 St Rt 19 Unit 0911
7326 St Rt 19 Unit 5102
7326 St Rt 19
7326 St Rt 19 Unit 611
7326 St Rt 19 Unit 2602
7326 St Rt 19 Unit 1911
7326 St Rt 19 Unit 0706
7326 St Rt 19 Unit 2615
7326 St Rt 19 Unit 5301
7326 St Rt 19 Unit 5703
7326 St Rt 19 Unit 5711
7326 St Rt 19 Unit 1703
7326 St Rt 19 Unit 5415
7326 St Rt 19 Unit 5604
7326 St Rt 19 Unit 1803
7326 St Rt 19 Unit 5412
7326 St Rt 19 Unit 1101
7326 St Rt 19 Unit 2911
7326 St Rt 19 Unit 1903
7326 St Rt 19 Unit 2212
7326 St Rt 19 Unit 2902
7326 St Rt 19 Unit 3005
7326 St Rt 19 Unit 2109
7326 St Rt 19 Unit 303
7326 St Rt 19 Unit 0615
7326 St Rt 19 Unit 2516
7326 St Rt 19 Unit 5707
7326 St Rt 19 Unit 2715
7326 St Rt 19 Unit 0508
7326 St Rt 19 Unit 1004
7326 St Rt 19 Unit 5204
7326 St Rt 19 Unit 5310
7326 St Rt 19 Unit 1704
7326 St Rt 19 Unit 2703
7326 St Rt 19 Unit 2002
7326 St Rt 19 Unit 5603
7326 St Rt 19 Unit 0412
7326 St Rt 19 Unit 3214
7326 St Rt 19 Unit 2807
7326 St Rt 19 Unit 5611
7326 St Rt 19 Unit 1509
7326 St Rt 19 Unit 1304
7326 St Rt 19 Unit 5516
7326 St Rt 19 Unit 2405
7326 St Rt 19 Unit 2808
7326 St Rt 19 Unit 0904
7326 St Rt 19 Unit 805
7326 St Rt 19 Unit 5406
7326 St Rt 19 Unit 5105
7326 St Rt 19 Unit 5215
7326 St Rt 19 Unit 702
7326 St Rt 19 Unit 401
7326 St Rt 19 Unit 1212
7326 St Rt 19 Unit 1411
7326 St Rt 19 Unit 1009
7326 St Rt 19 Unit 3001
7326 St Rt 19 Unit 1601
7326 St Rt 19 Unit 2506
7326 St Rt 19 Unit 1204
7326 St Rt 19 Unit 2309
7326 St Rt 19 Unit 5513
7326 St Rt 19 Unit 2912
7326 St Rt 19 Unit 3308
7326 St Rt 19 Unit 2710
7326 St Rt 19 Unit 1706
7326 St Rt 19 Unit 0812
7326 St Rt 19 Unit 5703
7326 St Rt 19 Unit 0808
7326 St Rt 19 Unit 5106
7326 St Rt 19 Unit 0410
7326 St Rt 19 Unit 5412
7326 St Rt 19 Unit 1410
7326 St Rt 19 Unit 2514
7326 St Rt 19 Unit 5610
7326 St Rt 19 Unit 2410
7326 St Rt 19 Unit 2004
7326 St Rt 19 Unit 408
7326 St Rt 19 Unit 5608
7326 St Rt 19 Unit 3114
7326 St Rt 19 Unit 803
7326 St Rt 19 Unit 304
7326 St Rt 19 Unit 2007
7326 St Rt 19 Unit 2207
7326 St Rt 19 Unit 2610
7326 St Rt 19 Unit 0610
7326 St Rt 19 Unit 3004
7326 St Rt 19 Unit 5504
7326 St Rt 19 Unit 5114
7326 St Rt 19 Unit 5402
7326 St Rt 19 Unit 5201
7326 St Rt 19 Unit 5116
7326 St Rt 19 Unit 3008
7326 St Rt 19 Unit 5205
7326 St Rt 19 Unit 2604
7326 St Rt 19 Unit 0510
7326 St Rt 19 Unit 2110
7326 St Rt 19 Unit 1003
7326 St Rt 19 Unit 9215
7326 St Rt 19 Unit 2801
7326 St Rt 19 Unit 0708
7326 St Rt 19 Unit 3014
7326 St Rt 19 Unit 0602
7326 St Rt 19 Unit 2108
7326 St Rt 19 Unit 2407
7326 St Rt 19 Unit 3210
7326 St Rt 19 Unit 1203
7326 St Rt 19 Unit 2508
7326 St Rt 19 Unit 2209
7326 St Rt 19 Unit 1003
7326 St Rt 19 Unit 2509
7326 St Rt 19 Unit 5004
7326 St Rt 19 Unit 712
7326 St Rt 19 Unit 3213
7326 St Rt 19 Unit 1712
7326 St Rt 19 Unit 2706
7326 St Rt 19 Unit 2511
7326 St Rt 19 Unit 2204
7326 St Rt 19 Unit 5505
7326 St Rt 19 Unit 903
7326 St Rt 19 Unit 5404
7326 St Rt 19 Unit 2901
7326 St Rt 19 Unit 2411
7326 St Rt 19 Unit 1511
7326 St Rt 19 Unit 1402
7326 St Rt 19 Unit 1201
7326 St Rt 19 Unit 0904
7326 St Rt 19 Unit 2513
7326 St Rt 19 Unit 5301
7326 St Rt 19 Unit 2713
7326 St Rt 19 Unit 702
7326 St Rt 19 Unit 0611
7326 St Rt 19 Unit 2602
7326 St Rt 19
7326 St Rt 19 Unit 3206
7326 St Rt 19
7326 St Rt 19 Unit 2807
7326 St Rt 19 Unit 507
7326 St Rt 19 Unit 1309
7326 St Rt 19 Unit 5214
7326 St Rt 19 Unit 1802
7326 St Rt 19
7326 St Rt 19 Unit 2104
7326 St Rt 19 Unit 2102
7326 St Rt 19 Unit 2111
7326 St Rt 19 Unit 1701
7326 St Rt 19 Unit 1308
7326 St Rt 19 Unit 6234
7326 St Rt 19 Unit 1312
7326 St Rt 19 Unit 5108
7326 St Rt 19 Unit 1107
7326 St Rt 19 Unit 1311
7326 St Rt 19 Unit 5716
7326 St Rt 19 Unit 1606
7326 St Rt 19 Unit 510
7326 St Rt 19 Unit 1907
7326 St Rt 19 Unit 5512
7326 St Rt 19 Unit 7
7326 St Rt 19 Unit 3104
7326 St Rt 19 Unit 1912
7326 St Rt 19 Unit 1610
7326 St Rt 19 Unit 2011
7326 St Rt 19 Unit 2616
7326 St Rt 19 Unit 1407
7326 St Rt 19 Unit 1911
7326 St Rt 19 Unit 5606
7326 St Rt 19 Unit 2405
7326 St Rt 19 Unit 2708
7326 St Rt 19 Unit 2812
7326 St Rt 19 Unit 1810
7326 St Rt 19 Unit 2415
(79)
7326 St Rt 19 Unit 801
7326 St Rt 19 Unit 1803
7326 St Rt 19 Unit 2105
7326 St Rt 19 Unit 3007
7326 St Rt 19 Unit 2911
7326 St Rt 19 Unit 1208
7326 St Rt 19 Unit 1909
7326 St Rt 19 Unit 616
7326 St Rt 19 Unit 3112
7326 St Rt 19 Unit 0405
persopo banner