535 Residents living at E 13th St, Cleveland, Cuyahoga, Ohio 44114

persopo banner

Demographics

By Party Affiliation

Dividing by party there are 94 (96.91%) Democrat Party and 3 (3.09%) Republican Party registered voters.

By Voter Status

Splitting by voter status we have 6,879,039 (85.75%) Active and 1,143,196 (14.25%) Confirmation people.

By Age Range

Looking at age there are 4 (0.75%) 18-20 years, 122 (22.80%) 20-30 years, 108 (20.19%) 30-40 years, 44 (8.22%) 40-50 years, 78 (14.58%) 50-60 years and 179 (33.46%) 60 years or older residents.

Property 1802 (Asberry to Sims)

1802 E 13th St

1802 E 13th St Apt 712
1802 E 13th St Apt 802
1802 E 13th St Apt 1407
1802 E 13th St Apt 812
1802 E 13th St Apt 207
1802 E 13th St Apt 412
1802 E 13th St Apt 6
1802 E 13th St Apt 402
1802 E 13th St Apt 702
1802 E 13th St
1802 E 13th St Apt 1410
1802 E 13th St Apt 509
1802 E 13th St Apt 1502
1802 E 13th St Apt 512
1802 E 13th St Apt 602
1802 E 13th St Apt 1606
1802 E 13th St Apt 1702
1802 E 13th St Apt 612
1802 E 13th St Apt 1009
1802 E 13th St Apt 710
1802 E 13th St Apt 802
1802 E 13th St
1802 E 13th St Apt 1214
1802 E 13th St Apt 803
1802 E 13th St Apt 402
1802 E 13th St Apt 212
1802 E 13th St
1802 E 13th St Apt 807
1802 E 13th St Apt 1211
1802 E 13th St Apt 615
1802 E 13th St Apt 803
1802 E 13th St Apt 1106
1802 E 13th St Apt 1514
1802 E 13th St Apt 1209
1802 E 13th St Apt 910
1802 E 13th St Apt 603
1802 E 13th St Apt 407
1802 E 13th St Apt 1607
1802 E 13th St Apt 1410
1802 E 13th St Apt 312
1802 E 13th St Apt 1414
1802 E 13th St Apt 303
1802 E 13th St Apt 1202
1802 E 13th St Apt 1602
1802 E 13th St Apt 302
1802 E 13th St Apt 1504
1802 E 13th St Apt 215
1802 E 13th St Apt 709
1802 E 13th St Apt 1002
1802 E 13th St Apt 404
1802 E 13th St Apt 908
1802 E 13th St Apt 314
1802 E 13th St Apt 507
1802 E 13th St Apt 411
1802 E 13th St Apt 1108
1802 E 13th St Apt 303
1802 E 13th St Apt 810
1802 E 13th St Apt 606
1802 E 13th St Apt 1003
1802 E 13th St Apt 701
1802 E 13th St Apt 1514
1802 E 13th St Apt 1511
1802 E 13th St
1802 E 13th St Apt 2
1802 E 13th St Apt 1606
1802 E 13th St Apt 208
1802 E 13th St Apt 909
1802 E 13th St Apt 907
1802 E 13th St Apt 1505
1802 E 13th St Apt 301
1802 E 13th St
1802 E 13th St Apt 1611
1802 E 13th St Apt 1403
1802 E 13th St Apt 1201
1802 E 13th St Apt 1509
1802 E 13th St Apt 412
1802 E 13th St Apt 211
1802 E 13th St Apt 810
1802 E 13th St Apt 502
1802 E 13th St Apt 15
1802 E 13th St Apt 1608
1802 E 13th St Apt 1507
1802 E 13th St Apt 1201
1802 E 13th St Apt 214
1802 E 13th St Apt 1115
1802 E 13th St Apt 1106
1802 E 13th St Apt 4
1802 E 13th St Apt 1105
1802 E 13th St Apt 1210
1802 E 13th St Apt 1107
1802 E 13th St Apt 604
1802 E 13th St Apt 1414
1802 E 13th St
1802 E 13th St Apt 307
1802 E 13th St Apt 2
1802 E 13th St Apt 1015
1802 E 13th St Apt 1604
1802 E 13th St Apt 1401
1802 E 13th St Apt 912
1802 E 13th St Apt 714
1802 E 13th St Apt 1102
1802 E 13th St
1802 E 13th St Apt 1404
1802 E 13th St Apt 1110
1802 E 13th St Apt 9
1802 E 13th St Apt 17
1802 E 13th St Apt 209
1802 E 13th St Apt 1507
1802 E 13th St 1apt 1108
1802 E 13th St Apt 515
1802 E 13th St Apt 703
1802 E 13th St Apt 503
1802 E 13th St Apt 807
1802 E 13th St Apt 803
1802 E 13th St Apt 301
1802 E 13th St Apt 201
1802 E 13th St Apt 805
1802 E 13th St
1802 E 13th St Apt 203
1802 E 13th St Apt 1206
1802 E 13th St Apt 1605
1802 E 13th St Apt 1514
1802 E 13th St Apt 6
1802 E 13th St Apt 1612
1802 E 13th St Apt 1008
1802 E 13th St Apt 1207
1802 E 13th St Apt 1010
1802 E 13th St Apt 1501
1802 E 13th St Apt 506
1802 E 13th St Apt 1211
1802 E 13th St
1802 E 13th St Apt 1506
1802 E 13th St Apt 215
1802 E 13th St Apt 1115
1802 E 13th St Apt 1512
persopo banner