73 Residents living at 2nd Sw St, Massillon, Stark County, Ohio 44646

persopo banner

Demographics

By Party Affiliation

Dividing by party there are 5 (71.43%) Democrat Party and 2 (28.57%) Republican Party registered voters.

By Voter Status

Splitting by voter status we have 6,879,039 (85.75%) Active and 1,143,196 (14.25%) Confirmation people.

By Age Range

Looking at age there are 4 (5.48%) 20-30 years, 10 (13.70%) 30-40 years, 8 (10.96%) 40-50 years, 19 (26.03%) 50-60 years and 32 (43.84%) 60 years or older residents.

Properties 223 to 450 (Mitchell to Cowan)

223 2nd Sw St

223 2nd Sw St Apt 514
223 2nd Sw St Apt 621
223 2nd Sw St Apt 504
223 2nd Sw St Apt 108
223 2nd Sw St Apt 210
223 2nd Sw St Apt 613
223 2nd Sw St Apt 604
223 2nd Sw St Apt 219
223 2nd Sw St Apt 510
223 2nd Sw St Apt 110
223 2nd Sw St Apt 502
223 2nd Sw St Apt 500
223 2nd Sw St Apt 403
223 2nd Sw St Apt 212
223 2nd Sw St
223 2nd Sw St Apt 503
223 2nd Sw St Apt 608
223 2nd Sw St Apt 308
223 2nd Sw St Apt 310
223 2nd Sw St Apt 513
223 2nd Sw St Apt 616
223 2nd Sw St Apt 402
223 2nd Sw St Apt 221
223 2nd Sw St Apt 606
223 2nd Sw St Apt 421
223 2nd Sw St Apt 208
223 2nd Sw St Apt 215
223 2nd Sw St Apt 600
223 2nd Sw St Apt 300
223 2nd Sw St
223 2nd Sw St Apt 401
223 2nd Sw St Apt 313
223 2nd Sw St Apt 416
223 2nd Sw St Apt 320
223 2nd Sw St Apt 206
223 2nd Sw St Apt 101
223 2nd Sw St Apt 201
223 2nd Sw St Apt 218
223 2nd Sw St Apt 301
223 2nd Sw St Apt 220
223 2nd Sw St Apt 516
223 2nd Sw St Apt 312
223 2nd Sw St Apt 417
223 2nd Sw St Apt 410
223 2nd Sw St Apt 501
223 2nd Sw St Apt 314
223 2nd Sw St Apt 303
223 2nd Sw St Apt 601
223 2nd Sw St Apt 618
223 2nd Sw St Apt 100
223 2nd Sw St Apt 301
223 2nd Sw St Apt 606
223 2nd Sw St Apt 204
223 2nd Sw St Apt 304
223 2nd Sw St
223 2nd Sw St Apt 101
223 2nd Sw St Apt 306

306 2nd Sw St

306 2nd Sw St
306 2nd Sw St

310 2nd Sw St

310 2nd Sw St
310 2nd Sw St
310 2nd Sw St
310 2nd Sw St

314 2nd Sw St

314 2nd Sw St

316 2nd Sw St

316 2nd Sw St

408 2nd Sw St

408 2nd Sw St

410 2nd Sw St

410 2nd Sw St

424 2nd Sw St

424 2nd Sw St
424 2nd Sw St

438 2nd Sw St

438 2nd Sw St
438 2nd Sw St

450 2nd Sw St

450 2nd Sw St
450 2nd Sw St
persopo banner